FREE DELIVERY ON ALL ORDERS OVER R1000!
R799.00
Vita SerenaReclaim your balance and vitality. Our supplements help regulate hormones to ease PCOS symptoms and restore your natural rhythm.

Find out how...
HOW IT WORKS
PayJustNow allows you to pay for your purchase over 3 payments with 0% interest and no fees. Pay a third at checkout and you get your goods as if you have paid in full. The remaining two instalments are debited on your specified instalment date.
Browse online or in-store and proceed to check-out
Choose PayJustNow as your payment method
Create your account and get an instant approval decision
Complete your transaction
WHAT YOU WILL NEED
BE OVER 18
YEARS OLD
BE AN SA
RESIDENT
HAVE A DEBIT OR
CREDIT CARD
HAVE A VALID
EMAIL ADDRESS
0% INTEREST. 3 PAYMENTS. NO STRESS.
WHY PAY ANY OTHER WAY?
300g
Having balanced hormones translates to a happier version of yourself. As women we are affected by the cyclical nature of our menstrual cycle. Our hormones contribute to how we feel, how we sense the world, ancient wisdom supports the view that hormones assist in our inherited intuition. We believe there is nothing more powerful than a regulated woman. There are many medical reasons why our hormones could be unbalanced. One such reason is Polycystic ovarian syndrome (PCOS).
PCOS is a complex hormonal disorder, that can affect women from all ethnic backgrounds. PCOS can present with symptoms of irregular, infrequent, or prolonged menstrual periods, acne, male pattern hair growth, weight gain, anovulation, poor egg quality and infertility. If you suspect you are suffering from PCOS we recommend getting a confirmed diagnosis from your doctor, which is usually done with blood tests and ultrasound. This condition can leave you feeling tired, and unlike yourself. PCOS is often associated with increased insulin levels or insulin resistance, which can result in increased weight gain or difficulty in loosing weight, which can increase the risk of diabetes, infertility, obesity, and high cholesterol. Research has shown that supporting your body with nutritional supplements can improve your hormonal imbalances, alleviating the symptoms of PCOS. Balanced hormones can result in regular periods, improved weight regulation, and fertility.
Benefits:
Aids in combating:
Dosage:
Dissolve 1 scoop (5g) in 250ml water.
When to take: Can be taken before or with food.
*It is recommended to consult with a healthcare professional before starting any new supplement or health regimen.
Ritual: Nourish from Within
Daily nourishment for your hormones and intuition.
Affirmation: “My hormones support me. My body is whole. I am aligned.”
Ingredients:
| Inositol | A natural compound that acts on metabolic pathways that signal insulin, which can result in decreased insulin or improved insulin resistance. The search surrounding this is related to a specific ratio of 2 types of inositol; Myo-Inositol and D-Chiro-Inositol. The ratio mentioned is 40:1 ratio. The studies show that in this ratio it may improve insulin sensitivity and hormonal balance in PCOS. Other research around egg quality and ovulation show enhanced egg quality and this can improve fertility and restore irregular mentrual cycles. |
| Chaste tree (Vitex agnus-castus) | Contains phytochemical compounds that have had similar advantages to oral contraceptives in the regulation of menstrual cycles with fewer side effects. It has also been shown to improve insulin resistance, hormonal and metabolic levels. |
| Folate, Quatrefolic® | A glucosamine salt of (6S)-5-methyltetrahydrofolate, a metabolically active bioavailable form of folate. Low dietary intake of folate increases the risk of birth defects, supplementing with folate can also improve fertility. Women with PCOS can have low folate levels, supplementing with folate can improve egg quality. |
| L-arginine hydrochloride | A naturally occurring amino acid that can be used to treat high blood sugar, and excess weight. Some use it to treat postpartum hypertension, improve fertility and sleep. It has an effect as it improves the release of growth hormones and insulin and reduction in oxidative stress. |
| Co-enzyme Q10 | An antioxidant, it is widely know for its role in energy production and protection against oxidative stress. CoQ10 is considered an effective treatment for the prevention of PCOS complications by preventing obesity-induced mitochondrial defects, reducing insulin resistance, decreasing inflammation and oxidative stress damage and lowering androgen levels. These effects can also improve ovulation and oocyte maturation. |
| Magnesium biglycinate | A highly bioavailable form of magnesium that may help with anxiety, bone health, blood sugar, PMS, and pain. It acts to improve insulin sensitivity and it is thought that magnesium supplementation can improve oxidative stress and metabolic disorders in PCOS patients, thereby increasing ovulation rates. |
| Vitamin D3 (cholecalciferol) | A vitamin that has been shown to boost the immune system, enhance mood and metabolic health. Studies show that vitamin D deficiency is a risk marker for reduced fertility. Supplementing with vitamin D3 has been shown to improve female fertility and pregnancy outcomes. |
| Zinc | An essential mineral involved in many reactions in the body. It plays an important role in immune function, skin health, and lowering insulin and inflammation levels. Low zinc levels can impact ovulation, menstrual cycles, and fertility. |
Nutritional Information:
| Composition (Per 5g Serving) | Quantity | %NRV* |
| Inositol Complex (40:1 Myo-Inositol & D-Chiro-Inositol) | 2050mg | ** |
| Magnesium Bisglycinate | 437.5mg | 21% |
| …providing Magnesium (elemental) | 87.5 mg | |
| L-Theanine | 250 mg | ** |
| Vitex agnus-castus L. (Chaste Berry) – 4:1 extract, 150 mg (600 mg dried) | 150 mg | ** |
| Zinc Picolinate | 59.52mg | 114% |
| …providing Zinc (elemental) | 12.5 mg | |
| Co-Enzyme Q10 | 50 mg | ** |
| L-Arginine Hydrochloride | 50 mg | ** |
| …providing Arginine (elemental) | 41 mg | |
| Vitamin D3 (as Cholecalciferol) | 5 mg | 83% |
| …providing Cholecalciferol (elemental) | 12.5 µg / 500 IU | |
| Quatrefolic (Vitamin B9) | 384.6 µg | 50% |
| …providing 5-MTHF (elemental) | 200 µg | |
| Other Ingredients: Citric Acid, Stevia, Erythritol, Natural Flavouring, Red Beetroot Powder, Anti-Caking Agent. | ||
|
* South African % Nutrient Reference Values (NRVs) for individuals 4 years and older. ** NRVs not established. |
||
This information is provided for educational purposes only. All medical conditions must be diagnosed and treated by a qualified health professional. No medical claims are made.
Only logged in customers who have purchased this product may leave a review.
R546.00
Copyright © 2020 VitaSoul™. All Rights Reserved. | Site Map
Reviews
There are no reviews yet.